Insights · Dashboards · Jobs and Hiring
Band Ladder and Pay · Jobs and Hiring
Project & Programme Management: Band Ladder and Pay
Every band in an area: the pay, the live roles, and the skills that grow as you step up.
Change the answers marked Your Choice and every panel redraws for them. Nothing you change is saved.
Now Showing: Project & Programme Management · every band
Every Band at a GlanceProject & Programme Management
| Band | Pay | Live Roles | Job Packs Read |
|---|---|---|---|
| Band 3 | £25,760 to £27,476 | 0 | 3 |
| Band 4 | £28,392 to £31,157 | 0 | 2 |
| Band 5 | £32,073 to £39,043 | 0 | 10 |
| Band 6 | £39,959 to £48,117 | 3 | 43 |
| Band 7 | £49,387 to £56,515 | 14 | 112 |
| Band 8a | £57,528 to £64,750 | 12 | 101 |
| Band 8b | £66,582 to £77,368 | 6 | 44 |
| Band 8c | £79,504 to £91,609 | 5 | 16 |
| Band 8d | £94,356 to £108,814 | 0 | 2 |
| Band 9 | £112,782 to £129,783 | 0 | 8 |
Agenda for Change pay 2026/27 (England; Scotland, Wales and Northern Ireland differ) · live roles today · job packs Career Co-Pilot has read
What Grows as You Step UpProject & Programme Management
| Skill | Band 5 | Band 6 | Band 7 | Band 8a | Band 8b | Band 8c | Band 9 |
|---|---|---|---|---|---|---|---|
| Risk Management | 20% | 30% | 49% | 61% | 64% | 75% | 100% |
| Business Case Development | – | – | 14% | 32% | 52% | 38% | 50% |
| Strategic Planning | – | – | 6% | 31% | 46% | 50% | 50% |
| Procurement | – | – | 13% | 17% | 21% | 19% | 50% |
| Budget Management | – | 21% | 46% | 57% | 64% | 75% | 38% |
| Programme Management | – | 7% | 5% | 37% | 52% | 50% | 38% |
| Benefits Realisation | – | – | 16% | 23% | 14% | 19% | 38% |
| Financial Management | – | 5% | 9% | 22% | 21% | 25% | 38% |
| People Management | – | 7% | 13% | 22% | 23% | 38% | 38% |
| Strategic Thinking | – | 5% | 3% | 15% | 7% | 13% | 38% |
A skill that climbs is what separates the bands: show it at the band above before you apply. A skill that stays flat is expected at every level.
Share of essential criteria in job packs at each band that name the skill. Bands with fewer than 5 packs are left out.
Join Free to Keep This Dashboard
Join FreeKeep it, change it, and get the full picture for your next move.